Browse Homes

Leave a Message

Thank you for your message. I will be in touch with you shortly.

20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
SEE ALL PHOTOS
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
20750 N 87TH Street # 1117
Sold

20750 N 87TH Street # 1117

20750 N 87TH Street # 1117, Scottsdale, AZ 85255

$749,000
Highly sought after Encor @Grayhawk. This home is meticulously maintained with an elegant, timeless style. Rotund entry, 2 bedroom suites with custom California closets, custom bath tile and an office/3rd bedroom. Home filtration system, Retractable awning. Adjacent to desert open space for privacy. A fantastic location within walking distance to Grayhawk Golf club, DC Ranch Market Street, shops and restaurants, etc. An excellent lock and leave scenario. Attached 2 car garage.
Association (CCMC) has a Capital Improvement fee of 1/2 of 1% of sales price . Encor charges a capital improvement fee of $500

2
beds

3
baths

1,739 Sq.Ft. LIVING AREA

903 Sq.Ft. lot

Mary  Jones

Mary Jones

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • Flooring Carpet, Stone, Tile
  • Fireplace 1 Fireplace, Living Room
  • other interior Features Upstairs, Breakfast Bar, Drink Wtr Filter Sys, Fire Sprinklers, Double Vanity, Full Bth Master Bdrm, High Speed Internet, Granite Counters

Area & Lot

  • Status Sold
  • Living Area1,739 Sq.Ft.
  • Lot Area903 Sq.Ft.
  • MLS® ID6555360
  • TypeTownhouse
  • YEAR BUILT2008
  • NeighborhoodScottsdale
  • Architecture StylesSpanish
  • Water FrontageDesert Back, Desert Front
  • Elementary SchoolGrayhawk Elementary School
  • Middle SchoolMountain Trail Middle School
  • High SchoolPinnacle High School
  • School DistrictParadise Valley Unified District

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourceCity Water
  • PoolNone
  • roofTile
  • lot featuresDesert Back, Desert Front
  • parkingDir Entry frm Garage, Electric Door Opener, Common
  • HEAT TYPENatural Gas
  • AIR CONDITIONINGRefrigeration
  • sewerSewer in Cnctd, Public Sewer
  • HOA AmenitiesManagement
  • other exterior FeaturesBalcony, Covered Patio(s)

Financial

  • Sales Price$749,000
  • Real Estate Tax $3,434/yr
  • HOA $382/mo

Scottsdale

Explore

Work With Mary

Mary doesn't believe in pushing her clients to purchase or sell because it is a weighty decision with many ramifications. A trusted advisor and good preparation make the difference. Mary looks forward to an opportunity to help you.

Follow Mary on Instagram